Namespace cert-manager
Workloads
Deployment cert-manager
Containers
Container cert-manager-controller
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 5m | greater than | 3m |
| CPU Limit | Not Set | error - not set | 3m |
| Memory Request | 50Mi | less than | 55Mi |
| Memory Limit | Not Set | error - not set | 55Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 55Mi
limits:
cpu: 3m
memory: 55Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 5m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 4m |
| Memory Request | 50Mi | not equal | 48Mi |
| Memory Limit | Not Set | error - not set | 60Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 48Mi
limits:
cpu: 4m
memory: 60Mi
Deployment cert-manager-cainjector
Containers
Container cert-manager-cainjector
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 5m | greater than | 4m |
| CPU Limit | Not Set | error - not set | 4m |
| Memory Request | 100Mi | greater than | 70Mi |
| Memory Limit | Not Set | error - not set | 70Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 70Mi
limits:
cpu: 4m
memory: 70Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 5m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 4m |
| Memory Request | 100Mi | greater than | 69Mi |
| Memory Limit | Not Set | error - not set | 77Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 69Mi
limits:
cpu: 4m
memory: 77Mi
Deployment cert-manager-webhook
Containers
Container cert-manager-webhook
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 5m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 50Mi | greater than | 23Mi |
| Memory Limit | Not Set | error - not set | 23Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 23Mi
limits:
cpu: 2m
memory: 23Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 5m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 50Mi | greater than | 21Mi |
| Memory Limit | Not Set | error - not set | 26Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 21Mi
limits:
cpu: 2m
memory: 26Mi