Namespace delivery-dev
Workloads
Deployment delivery-backend-dev
Containers
Container delivery-backend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 200Mi | greater than | 192Mi |
| Memory Limit | Not Set | error - not set | 192Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 192Mi
limits:
cpu: 2m
memory: 192Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 3m |
| Memory Request | 200Mi | not equal | 171Mi |
| Memory Limit | Not Set | error - not set | 226Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 171Mi
limits:
cpu: 3m
memory: 226Mi
Deployment delivery-frontend-dev
Containers
Container delivery-frontend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 200Mi | greater than | 5Mi |
| Memory Limit | Not Set | error - not set | 5Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 5Mi
limits:
cpu: 2m
memory: 5Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 200Mi | greater than | 4Mi |
| Memory Limit | Not Set | error - not set | 5Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 4Mi
limits:
cpu: 2m
memory: 5Mi