Namespace dlone-dev
Workloads
Deployment dlone-backend-dev
Containers
Container dlone-backend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 4m |
| CPU Limit | Not Set | error - not set | 4m |
| Memory Request | 200Mi | less than | 359Mi |
| Memory Limit | Not Set | error - not set | 359Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 359Mi
limits:
cpu: 4m
memory: 359Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 4m |
| Memory Request | 200Mi | less than | 286Mi |
| Memory Limit | Not Set | error - not set | 413Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 286Mi
limits:
cpu: 4m
memory: 413Mi
Deployment dlone-frontend-dev
Containers
Container dlone-frontend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 200Mi | greater than | 7Mi |
| Memory Limit | Not Set | error - not set | 7Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 7Mi
limits:
cpu: 2m
memory: 7Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 200Mi | greater than | 5Mi |
| Memory Limit | Not Set | error - not set | 8Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 5Mi
limits:
cpu: 2m
memory: 8Mi