Namespace external-secrets
Workloads
Deployment external-secrets
Containers
Container external-secrets
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 5m | less than | 10m |
| CPU Limit | Not Set | error - not set | 10m |
| Memory Request | 50Mi | less than | 73M |
| Memory Limit | Not Set | error - not set | 73M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 73M
limits:
cpu: 10m
memory: 73M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 5m | not equal | 3m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 50Mi | less than | 70M |
| Memory Limit | Not Set | error - not set | 75M |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 70M
limits:
cpu: 15m
memory: 75M
Deployment external-secrets-cert-controller
Containers
Container cert-controller
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 5m | greater than | 3m |
| CPU Limit | Not Set | error - not set | 3m |
| Memory Request | 50Mi | less than | 60M |
| Memory Limit | Not Set | error - not set | 60M |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 60M
limits:
cpu: 3m
memory: 60M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 5m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 4m |
| Memory Request | 50Mi | less than | 58M |
| Memory Limit | Not Set | error - not set | 62M |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 58M
limits:
cpu: 4m
memory: 62M
Deployment external-secrets-webhook
Containers
Container webhook
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 5m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 50Mi | greater than | 33M |
| Memory Limit | Not Set | error - not set | 33M |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 33M
limits:
cpu: 2m
memory: 33M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 5m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 50Mi | greater than | 32M |
| Memory Limit | Not Set | error - not set | 34M |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 32M
limits:
cpu: 2m
memory: 34M