Namespace grafana-cloud
Workloads
DaemonSet grafana-cloud-alloy-logs
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 40m |
| CPU Limit | Not Set | error - not set | 40m |
| Memory Request | Not Set | error - not set | 107Mi |
| Memory Limit | Not Set | error - not set | 107Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 40m
memory: 107Mi
limits:
cpu: 40m
memory: 107Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 35m |
| CPU Limit | Not Set | error - not set | 280m |
| Memory Request | Not Set | error - not set | 90Mi |
| Memory Limit | Not Set | error - not set | 755Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 90Mi
limits:
cpu: 280m
memory: 755Mi
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 1m |
| Memory Request | 50Mi | greater than | 12Mi |
| Memory Limit | Not Set | error - not set | 12Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 12Mi
limits:
cpu: 1m
memory: 12Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | not equal | 1m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 50Mi | not equal | 9Mi |
| Memory Limit | Not Set | error - not set | 82Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 9Mi
limits:
cpu: 15m
memory: 82Mi
StatefulSet grafana-cloud-alloy-metrics
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 45m |
| CPU Limit | Not Set | error - not set | 45m |
| Memory Request | Not Set | error - not set | 446Mi |
| Memory Limit | Not Set | error - not set | 446Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 45m
memory: 446Mi
limits:
cpu: 45m
memory: 446Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 30m |
| CPU Limit | Not Set | error - not set | 50m |
| Memory Request | Not Set | error - not set | 429Mi |
| Memory Limit | Not Set | error - not set | 511Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 30m
memory: 429Mi
limits:
cpu: 50m
memory: 511Mi
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 1m |
| Memory Request | 50Mi | greater than | 14Mi |
| Memory Limit | Not Set | error - not set | 14Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 14Mi
limits:
cpu: 1m
memory: 14Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 1m |
| Memory Request | 50Mi | greater than | 12Mi |
| Memory Limit | Not Set | error - not set | 16Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 12Mi
limits:
cpu: 1m
memory: 16Mi
Deployment grafana-cloud-alloy-operator
Containers
Container alloy-operator
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 115m |
| CPU Limit | Not Set | error - not set | 115m |
| Memory Request | Not Set | error - not set | 143Mi |
| Memory Limit | Not Set | error - not set | 143Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 115m
memory: 143Mi
limits:
cpu: 115m
memory: 143Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 60m |
| CPU Limit | Not Set | error - not set | 150m |
| Memory Request | Not Set | error - not set | 142Mi |
| Memory Limit | Not Set | error - not set | 163Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 60m
memory: 142Mi
limits:
cpu: 150m
memory: 163Mi
DaemonSet grafana-cloud-alloy-profiles
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 20m |
| CPU Limit | Not Set | error - not set | 20m |
| Memory Request | Not Set | error - not set | 157Mi |
| Memory Limit | Not Set | error - not set | 157Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 20m
memory: 157Mi
limits:
cpu: 20m
memory: 157Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 940m |
| Memory Request | Not Set | error - not set | 125Mi |
| Memory Limit | Not Set | error - not set | 7000000000 |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 125Mi
limits:
cpu: 940m
memory: 7000000000
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 50Mi | greater than | 16Mi |
| Memory Limit | Not Set | error - not set | 16Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 16Mi
limits:
cpu: 2m
memory: 16Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | not equal | 1m |
| CPU Limit | Not Set | error - not set | 95m |
| Memory Request | 50Mi | not equal | 8Mi |
| Memory Limit | Not Set | error - not set | 620Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 8Mi
limits:
cpu: 95m
memory: 620Mi
DaemonSet grafana-cloud-alloy-receiver
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 6m |
| CPU Limit | Not Set | error - not set | 6m |
| Memory Request | Not Set | error - not set | 135Mi |
| Memory Limit | Not Set | error - not set | 135Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 6m
memory: 135Mi
limits:
cpu: 6m
memory: 135Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 4m |
| CPU Limit | Not Set | error - not set | 75m |
| Memory Request | Not Set | error - not set | 126Mi |
| Memory Limit | Not Set | error - not set | 1953125Ki |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 126Mi
limits:
cpu: 75m
memory: 1953125Ki
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 1m |
| Memory Request | 50Mi | greater than | 10Mi |
| Memory Limit | Not Set | error - not set | 10Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 10Mi
limits:
cpu: 1m
memory: 10Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | not equal | 1m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 50Mi | not equal | 8Mi |
| Memory Limit | Not Set | error - not set | 198Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 8Mi
limits:
cpu: 15m
memory: 198Mi
Deployment grafana-cloud-alloy-singleton
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 10m |
| Memory Request | Not Set | error - not set | 65Mi |
| Memory Limit | Not Set | error - not set | 65Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 65Mi
limits:
cpu: 10m
memory: 65Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 7m |
| CPU Limit | Not Set | error - not set | 460m |
| Memory Request | Not Set | error - not set | 60Mi |
| Memory Limit | Not Set | error - not set | 3000000000 |
YAML for Recommended Settings
resources:
requests:
cpu: 7m
memory: 60Mi
limits:
cpu: 460m
memory: 3000000000
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 50Mi | greater than | 9Mi |
| Memory Limit | Not Set | error - not set | 9Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 9Mi
limits:
cpu: 2m
memory: 9Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | not equal | 1m |
| CPU Limit | Not Set | error - not set | 95m |
| Memory Request | 50Mi | not equal | 9Mi |
| Memory Limit | Not Set | error - not set | 365Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 9Mi
limits:
cpu: 95m
memory: 365Mi