Namespace grafana-cloud
Workloads
DaemonSet grafana-cloud-alloy-logs
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 50m |
| CPU Limit | Not Set | error - not set | 50m |
| Memory Request | Not Set | error - not set | 141Mi |
| Memory Limit | Not Set | error - not set | 141Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 50m
memory: 141Mi
limits:
cpu: 50m
memory: 141Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 35m |
| CPU Limit | Not Set | error - not set | 115m |
| Memory Request | Not Set | error - not set | 126Mi |
| Memory Limit | Not Set | error - not set | 322Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 126Mi
limits:
cpu: 115m
memory: 322Mi
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 50Mi | greater than | 13Mi |
| Memory Limit | Not Set | error - not set | 13Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 13Mi
limits:
cpu: 2m
memory: 13Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 4m |
| Memory Request | 50Mi | greater than | 10Mi |
| Memory Limit | Not Set | error - not set | 29Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 10Mi
limits:
cpu: 4m
memory: 29Mi
StatefulSet grafana-cloud-alloy-metrics
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 45m |
| CPU Limit | Not Set | error - not set | 45m |
| Memory Request | Not Set | error - not set | 511Mi |
| Memory Limit | Not Set | error - not set | 511Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 45m
memory: 511Mi
limits:
cpu: 45m
memory: 511Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 35m |
| CPU Limit | Not Set | error - not set | 55m |
| Memory Request | Not Set | error - not set | 463Mi |
| Memory Limit | Not Set | error - not set | 597Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 463Mi
limits:
cpu: 55m
memory: 597Mi
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 1m |
| Memory Request | 50Mi | greater than | 14Mi |
| Memory Limit | Not Set | error - not set | 14Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 14Mi
limits:
cpu: 1m
memory: 14Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 1m |
| Memory Request | 50Mi | greater than | 14Mi |
| Memory Limit | Not Set | error - not set | 17Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 14Mi
limits:
cpu: 1m
memory: 17Mi
Deployment grafana-cloud-alloy-operator
Containers
Container alloy-operator
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 155m |
| CPU Limit | Not Set | error - not set | 155m |
| Memory Request | Not Set | error - not set | 134Mi |
| Memory Limit | Not Set | error - not set | 134Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 155m
memory: 134Mi
limits:
cpu: 155m
memory: 134Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 70m |
| CPU Limit | Not Set | error - not set | 205m |
| Memory Request | Not Set | error - not set | 131Mi |
| Memory Limit | Not Set | error - not set | 156Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 70m
memory: 131Mi
limits:
cpu: 205m
memory: 156Mi
DaemonSet grafana-cloud-alloy-profiles
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 25m |
| CPU Limit | Not Set | error - not set | 25m |
| Memory Request | Not Set | error - not set | 224Mi |
| Memory Limit | Not Set | error - not set | 224Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 224Mi
limits:
cpu: 25m
memory: 224Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 20m |
| CPU Limit | Not Set | error - not set | 65m |
| Memory Request | Not Set | error - not set | 166Mi |
| Memory Limit | Not Set | error - not set | 483Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 20m
memory: 166Mi
limits:
cpu: 65m
memory: 483Mi
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 50Mi | greater than | 19Mi |
| Memory Limit | Not Set | error - not set | 19Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 19Mi
limits:
cpu: 2m
memory: 19Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 4m |
| Memory Request | 50Mi | not equal | 11Mi |
| Memory Limit | Not Set | error - not set | 53Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 11Mi
limits:
cpu: 4m
memory: 53Mi
DaemonSet grafana-cloud-alloy-receiver
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 162Mi |
| Memory Limit | Not Set | error - not set | 162Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 162Mi
limits:
cpu: 15m
memory: 162Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 145m |
| Memory Request | Not Set | error - not set | 149Mi |
| Memory Limit | Not Set | error - not set | 1953125Ki |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 149Mi
limits:
cpu: 145m
memory: 1953125Ki
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 50Mi | greater than | 12Mi |
| Memory Limit | Not Set | error - not set | 12Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 12Mi
limits:
cpu: 2m
memory: 12Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | not equal | 1m |
| CPU Limit | Not Set | error - not set | 25m |
| Memory Request | 50Mi | not equal | 10Mi |
| Memory Limit | Not Set | error - not set | 116Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 10Mi
limits:
cpu: 25m
memory: 116Mi
Deployment grafana-cloud-alloy-singleton
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 20m |
| CPU Limit | Not Set | error - not set | 20m |
| Memory Request | Not Set | error - not set | 88Mi |
| Memory Limit | Not Set | error - not set | 88Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 20m
memory: 88Mi
limits:
cpu: 20m
memory: 88Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 185m |
| Memory Request | Not Set | error - not set | 84Mi |
| Memory Limit | Not Set | error - not set | 878Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 84Mi
limits:
cpu: 185m
memory: 878Mi
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 50Mi | greater than | 9Mi |
| Memory Limit | Not Set | error - not set | 9Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 9Mi
limits:
cpu: 2m
memory: 9Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | not equal | 1m |
| CPU Limit | Not Set | error - not set | 25m |
| Memory Request | 50Mi | not equal | 9Mi |
| Memory Limit | Not Set | error - not set | 88Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 9Mi
limits:
cpu: 25m
memory: 88Mi