Namespace jaya-dev
Workloads
Deployment jaya-admin-frontend-dev
Containers
Container jaya-admin-frontend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 1m |
| Memory Request | 200Mi | greater than | 5Mi |
| Memory Limit | Not Set | error - not set | 5Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 5Mi
limits:
cpu: 1m
memory: 5Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 1m |
| Memory Request | 200Mi | greater than | 5Mi |
| Memory Limit | Not Set | error - not set | 6Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 5Mi
limits:
cpu: 1m
memory: 6Mi
Deployment jaya-backend-dev
Containers
Container jaya-backend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 5m |
| CPU Limit | Not Set | error - not set | 5m |
| Memory Request | 200Mi | greater than | 176Mi |
| Memory Limit | Not Set | error - not set | 176Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 5m
memory: 176Mi
limits:
cpu: 5m
memory: 176Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 4m |
| CPU Limit | Not Set | error - not set | 9m |
| Memory Request | 200Mi | not equal | 170Mi |
| Memory Limit | Not Set | error - not set | 204Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 170Mi
limits:
cpu: 9m
memory: 204Mi
Deployment jaya-learner-frontend-dev
Containers
Container jaya-learner-frontend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 200Mi | greater than | 7Mi |
| Memory Limit | Not Set | error - not set | 7Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 7Mi
limits:
cpu: 2m
memory: 7Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 200Mi | greater than | 7Mi |
| Memory Limit | Not Set | error - not set | 7Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 7Mi
limits:
cpu: 2m
memory: 7Mi